Delivery time
28 mins
Price range
$
$
$
Working hours
OpenUntil 11:59 PM
All
Breakfast
Salads
Main Course
Wraps And Sandwich
Light Meals And Snacks
Cold Drinks
Calories: 355, Carb: 15, Protein: 15, Fat: 17
Calories: 225, Carb: 17, Protein: 32, Fat: 3
Calories: 176, Carb: 12, Protein: 11, Fat: 5
Calories: 245, Carb: 12, Protein: 40, Fat: 5
Calories: 480, Carb: 24, Protein: 15, Fat: 12
Calories: 256, Carb: 27, Protein: 12, Fat: 9
Calories: 222, Carb: 30, Protein: 12, Fat: 6
Calories: 180, Carb: 16, Protein: 12, Fat: 10
Calories: 335, Carb: 23, Protein: 27, Fat: 11
Calories : 260 protein : 28 carb : 35 fat :3
Calories: 250, Carb: 7, Protein: 40, Fat: 8
Calories: 149, Carb: 7, Protein: 14, Fat: 9
Calories: 149, Carb: 7, Protein: 14, Fat: 7
Calories: 250, Carb: 40, Protein: 7, Fat: 8
Calories: 149, Carb: 2, Protein: 14, Fat: 9
Calories: 497 . Protein : 49 . Carb : 42 fat : 12
Calories: 410, Carb: 42, Protein: 49, Fat: 13
Calories: 412, Carb: 45, Protein: 31, Fat: 12
Calories: 400, Carb: 39, Protein: 45, Fat: 2